Property Attributes
- MLS#98998770
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityBoise
- NeighborhoodSequoia Sub
- Zip83709
- Style
- Year Built2001
- Taxes$ 1008
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
RARELY do homes in this desirable SW Boise subdivision come on the market! Now is your chance to grab this ADORABLE 3-bedroom, 2-bathroom, open-floorplan home with a BRAND NEW roof and exterior paint (Aug 2026), an amazingly lush and private backyard, and a 3-car garage with a pass-through bay! Enjoy a split floorplan with the primary en suite on one side and two additional bedrooms and shared full bath on the other. In between, a spacious, open living room with a cozy gas fireplace and updated engineered wood floors invites you to RELAX. Beyond, a bright eating area with sliders to the gorgeous backyard connects with the kitchen, complete with breakfast bar, pantry, and all appliances, including refrigerator. Thoughtful updates have kept this home in good working order, including a new water heater (2024) and a recent full service to the HVAC (report in Docs). With an ideal east-facing backyard, an 8'x12' shed, the 3-car garage with that pass-through bay, AND room to park an RV, this property is a hard one to pass up. This home has great curb appeal, with a gorgeous front yard to match the back, a full sprinkling system, and $35/year for irrigation! Close to shopping, dining, freeways, great schools, nature, healthcare, Micron and Costco, this single-family beauty is going once, going twice...
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Hazel Elementary School | Lake Hazel Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $450,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sequoia Sub |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | S on Cloverdale Rd, E on La Grange St, S on Santa Cruz Way |
| ModificationTimestamp | 2026-08-31T14:51:30.200Z |
| High School | Mountain View |
| City | Boise |
| High School District | West Ada School District |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Hazel |
| Land Lease Y/N | false |
| Tax Annual Amount | 1008.94 |
| Middle/Junior High School | Lake Hazel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 04 Blk 03 Sequoia Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1290 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1290 |
| Lot Dimensions | 80'x110' |
| Lot Size Acres | 0.2 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool